Login Search

Player Statistics

6,772 players rank out of 6,774 total

Previous 1 2 3 4 5 ... 64 65 66 67 68 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 ps-ved.png [VED] Los Muertos! 16,612 7,768 2.14 1,872 11.27% 2222 144:15:39 8600.80 Diff: -121.80
2 Diff: -1 ps-admin.png [VED] Sir Oinks-a-Lot 28,763 17,933 1.60 2,801 9.74% 7093 230:39:12 7705.08 Diff: +202.40
3 Diff: +1 Cozzer 16,026 10,891 1.47 1,925 12.01% 3890 177:42:45 7510.79 Diff: +122.32
4 Diff: +2 ps-ved.png [VED] SupressoR 17,059 14,146 1.21 1,257 7.37% 3460 226:32:21 7148.31 Diff: +178.54
5 Diff: +1 Maarcha[Latvia] 16,550 10,922 1.52 2,174 13.14% 3238 138:53:13 6805.98 Diff: +66.02
6 Diff: -1 ps-admin.png [VED]Shooter-NL 10,593 8,426 1.26 982 9.27% 1793 144:31:36 6575.52 Diff: -75.59
7 Diff: -1 _|--ETD--|> UNrtc1941 <|be|> 2,953 2,256 1.31 589 19.95% 678 32:33:28 6425.06 Diff: -264.56
9 Diff: +2 [VED] Jenna 13,893 16,242 0.86 1,818 13.09% 4968 226:17:21 6281.88 Diff: +303.84
8 Diff: +1 ps-ved.png [ VED] GOODNIGHT.NL 18,834 14,390 1.31 1,257 6.67% 1918 202:43:05 6278.67 Diff: -40.45
11 Diff: -1 ps-admin.png [VED] BASS-NL 20,869 21,941 0.95 2,449 11.74% 6665 272:05:48 6091.70 Diff: +179.49
10 Diff: -1 [VED] Liekos 9,921 9,776 1.01 1,649 16.62% 1469 129:41:48 5944.68 Diff: +91.09
12 Diff: +1 SilverWing 3,037 2,249 1.35 498 16.40% 477 30:41:11 5888.10 Diff: +226.87
15 Diff: -3 [Catch-22] Blueboy {uk} 16,705 13,003 1.28 1,478 8.85% 2993 230:08:05 5723.69 Diff: +135.04
13 Diff: +3 -=Furious Angel=- 4,228 3,257 1.30 363 8.59% 699 48:40:47 5696.93 Diff: +42.95
14 Diff: -1 Hombre 7,971 9,017 0.88 888 11.14% 5794 122:49:09 5650.81 Diff: -147.95
16 Diff: -1 TIBUSPOLAK!! 5,700 4,456 1.28 579 10.16% 1560 82:31:44 5479.98 Diff: -245.31
17 Diff: -1 ps-admin.png [VED] Pennel 6,398 5,801 1.10 1,043 16.30% 2065 100:59:05 5344.44 Diff: +36.34
18 Diff: -1 ESD|D.I.E.S.E.L 4,475 3,020 1.48 384 8.58% 785 47:36:43 5275.89 no change
19 Diff: +2 ApL 1,938 947 2.05 0 0.00% 187 12:39:43 4900.27 Diff: +267.62
21 Diff: +1 [VED] Plasmic - UK 8,937 11,653 0.77 645 7.22% 2762 131:46:56 4824.79 Diff: +22.11
20 Diff: -1 ps-ved.png [VED] Major Cockup [UK] 14,713 14,556 1.01 1,060 7.20% 2654 278:00:49 4740.43 Diff: -79.15
22 Diff: -2 [VED] DELBOY [ UK ] 3,906 3,835 1.02 632 16.18% 1294 56:06:21 4634.54 Diff: +108.46
23 Diff: -2 ESD|Sunhwa aka Xiah! 1,180 392 3.01 225 19.07% 149 07:38:28 4451.13 Diff: +16.97
24 Diff: -1 ps-ved.png [VED] soldier 60. 9,494 12,950 0.73 809 8.52% 2946 202:19:45 4438.42 Diff: +43.33
25 Diff: -1 [VED] DISHDASH 15,393 16,289 0.94 1,626 10.56% 3057 235:04:03 4336.44 no change
26 Diff: -1 =RR=Ace 7,225 5,964 1.21 505 6.99% 1350 78:05:42 4310.80 Diff: +286.95
27 Diff: -1 -=[D_OB]=- Sparkler 1,468 831 1.77 160 10.90% 178 13:37:43 4245.39 Diff: -19.24
28 Diff: -1 ps-ved.png [VED] Jonny B. DeathBoy 1,917 1,989 0.96 221 11.53% 198 27:57:28 3971.89 Diff: +5.36
30 Diff: +1 ps-ved.png [VED] Kiekeboe 3,631 4,755 0.76 509 14.02% 1211 65:21:16 3955.45 Diff: +140.09
29 Diff: -1 ImmortalHunter 6,754 7,843 0.86 1,322 19.57% 777 97:42:44 3842.36 Diff: -2.32
31 Diff: +3 ps-admin.png [VED] pdb 16,796 18,882 0.89 1,851 11.02% 4390 269:05:26 3751.18 Diff: +185.63
32 Diff: -1 [®O] Fuhrer Deeno 1,969 1,031 1.91 407 20.67% 459 18:29:36 3716.65 Diff: +66.80
34 Diff: -1 Gino finally got his dutchie 1,415 1,359 1.04 205 14.49% 270 18:12:14 3631.19 Diff: +56.92
33 Diff: -1 Cpt.Tessa 4,455 6,383 0.70 432 9.70% 1303 92:50:22 3619.99 Diff: -25.57
35 Diff: +1 ps-ved.png [VED] Fazer 39,451 36,946 1.07 4,310 10.92% 10013 531:53:35 3516.55 Diff: +110.26
36 Diff: -1 ESD|SWEforce* 1,192 576 2.07 9 0.76% 267 08:56:01 3475.21 Diff: +26.52
37 Diff: +1 mirek_tnt PL 1,295 1,345 0.96 239 18.46% 473 18:54:33 3372.34 Diff: -16.13
38 Diff: +3 ps-ved.png [VED] Danny B. DeathBoy 3,571 4,826 0.74 415 11.62% 876 63:50:48 3341.76 Diff: +71.29
39 Diff: -1 SupressoR-daughter 1,902 2,571 0.74 308 16.19% 575 35:25:07 3332.09 Diff: -4.82
40 Diff: -1 [VED] Guinness 3,539 4,528 0.78 186 5.26% 1010 56:12:36 3328.22 Diff: +14.53
41 Diff: -1 JP 4,277 5,582 0.77 157 3.67% 1131 78:11:04 3268.81 Diff: +32.17
42 Diff: -1 ALEX.=@=(PL) 1,484 1,481 1.00 251 16.91% 468 21:24:02 3100.34 Diff: -77.19
43 Diff: -1 DerIngenieur 986 1,035 0.95 186 18.86% 150 14:56:49 3090.52 Diff: +34.49
44 Diff: -1 [BLACKADDER] 1,695 2,156 0.79 100 5.90% 460 25:31:17 3067.95 Diff: -52.20
45 Diff: -1 Ben Ramstein 1,785 1,880 0.95 244 13.67% 551 24:32:52 3063.37 no change
46 Diff: -1 Lt. cAmilo 729 634 1.15 129 17.70% 439 10:29:48 3036.82 Diff: +14.35
47 Diff: -1 El Paso 687 230 2.99 65 9.46% 142 05:13:11 2997.13 Diff: +7.31
48 Diff: +1 rrrrAAAAAcccccOOOOnnnn 1,092 1,122 0.97 45 4.12% 244 16:39:11 2967.62 Diff: +27.66
49 Diff: +1 ps-ved.png 2xtreme 829 412 2.01 14 1.69% 91 07:22:23 2915.14 Diff: +438.31
50 Diff: +4 [ VED ] Minnie [DK] 5,289 9,522 0.56 163 3.08% 2288 108:59:43 2884.21 Diff: +79.96
51 Diff: -3 ps-ved.png [VED] Toby DeathBoy 1,109 1,499 0.74 42 3.79% 218 20:05:17 2882.43 Diff: -103.33
52 Diff: -1 Fit4Fight 660 502 1.31 0 0.00% 119 08:14:12 2881.61 Diff: +28.00
53 Diff: -1 Humppakäräjät 553 298 1.86 15 2.71% 105 04:07:41 2854.54 Diff: +474.46
54 Diff: -1 meat feast 753 622 1.21 96 12.75% 154 08:07:02 2824.74 Diff: +213.99
55 Diff: -1 Humppasatanat 504 281 1.79 38 7.54% 118 04:06:14 2743.23 Diff: +382.55
56 Diff: -1 косец 2,772 2,062 1.34 365 13.17% 461 24:43:24 2727.56 no change
57 Diff: -1 joker 1,491 1,008 1.48 54 3.62% 183 14:06:08 2677.72 Diff: -0.35
58 Diff: -2 ENTER THE <<GODS>> 10,927 12,155 0.90 1,179 10.79% 2761 157:36:09 2651.75 Diff: +6.32
59 Diff: +6 ps-ved.png [VED] Mila St Anne (Fr) 1,258 1,514 0.83 119 9.46% 228 28:19:44 2536.46 Diff: -96.94
60 Diff: -1 Lutchpuppe 593 303 1.96 62 10.46% 78 04:48:57 2494.08 Diff: +20.72
61 Diff: -1 =RR= BB 633 334 1.90 69 10.90% 94 08:11:03 2480.20 Diff: +326.75
62 Diff: -1 -|D|-|C|- Husky [PL] 766 696 1.10 0 0.00% 180 09:00:34 2467.80 Diff: -46.64
63 Diff: -1 FrantaSVK 612 667 0.92 127 20.75% 152 08:58:07 2465.84 Diff: +68.46
64 Diff: -1 Diabólico (PT) 2,166 2,640 0.82 0 0.00% 513 32:39:10 2453.99 Diff: +13.23
65 Diff: -1 Đε√αЅтαтίøŋ 466 205 2.27 37 7.94% 76 02:50:13 2452.87 Diff: +199.24
66 Diff: -1 Palos 546 393 1.39 0 0.00% 141 06:52:06 2292.12 Diff: +239.65
67 Diff: -1 >>![ODST] (SmArTdErSiM)!<< 1,272 1,451 0.88 266 20.91% 334 18:47:04 2291.82 Diff: +24.02
68 Diff: +14 ReadyZ 532 587 0.91 12 2.26% 128 06:28:53 2276.01 Diff: +312.81
69 Diff: -1 Robertajajajaja 571 550 1.04 1 0.18% 127 06:05:34 2265.59 Diff: +31.21
70 Diff: -1 tozhu 327 225 1.45 0 0.00% 79 03:23:01 2248.44 Diff: +388.38
71 Diff: -1 Faust[ABC] 783 948 0.83 149 19.03% 323 13:00:43 2224.24 Diff: +49.11
72 Diff: -1 [OAP]THE PINK PANZER@UK 498 399 1.25 93 18.67% 102 06:10:52 2160.32 Diff: +3.40
73 Diff: -1 [S-S-S] Sgt.InSaNe [B.a.H.] 340 480 0.71 49 14.41% 162 05:04:08 2152.77 Diff: +213.44
74 Diff: -1 Kipps 942 434 2.17 4 0.42% 60 07:18:04 2134.40 Diff: +631.44
75 Diff: -1 achiim 354 326 1.09 68 19.21% 90 04:25:50 2105.88 Diff: +872.03
76 Diff: -1 -|D|-|C|- Ekonom 442 380 1.16 0 0.00% 53 05:09:08 2064.58 Diff: +43.22
77 Diff: -1 [DP] CokoNut (nl) 323 239 1.35 0 0.00% 132 03:35:39 2056.81 Diff: +586.68
78 Diff: -1 †«-ŤħӨ®-»† 291 239 1.22 72 24.74% 48 03:33:42 2048.32 Diff: +593.31
79 Diff: -1 Kakarot25 [Fin] 433 415 1.04 100 23.09% 115 05:27:58 2037.76 Diff: +147.14
80 Diff: -1 X2tharay:( 937 1,019 0.92 223 23.80% 168 12:59:23 2034.65 Diff: -32.66
81 Diff: -1 oMNiCRoN 330 283 1.17 79 23.94% 60 03:28:06 2014.40 Diff: +171.96
82 Diff: +7 [DP] Simon 430 498 0.86 16 3.72% 152 07:11:09 2014.23 Diff: +121.03
83 Diff: -1 elite.talens'Rocktreat(BE) 493 516 0.96 55 11.16% 102 06:59:36 1996.26 Diff: +245.36
84 Diff: -1 D!!L[PL] 572 737 0.78 0 0.00% 155 10:12:58 1962.36 Diff: +136.36
85 Diff: -1 Sunny Jim 502 697 0.72 0 0.00% 182 10:50:07 1934.48 Diff: +143.04
86 Diff: -1 Ryder 858 944 0.91 106 12.35% 195 11:06:35 1930.90 no change
87 Diff: -1 OG4L|BlackZero 373 181 2.06 0 0.00% 28 02:56:14 1912.83 Diff: +1249.52
88 Diff: -1 JFK 796 672 1.18 0 0.00% 97 07:42:42 1911.92 Diff: -333.57
89 Diff: -1 [®O]ȘHĄRЌ 498 519 0.96 139 27.91% 321 07:22:30 1895.80 Diff: +35.41
90 Diff: -3 ec.nac.i.fi 412 403 1.02 26 6.31% 77 07:18:11 1883.84 Diff: +3.28
91 Diff: -3 --->get 3<--- 444 539 0.82 81 18.24% 246 07:44:58 1879.85 Diff: -8.64
92 Diff: -3 *Ex!St3nZ l Kw!K ? 0_o 601 554 1.08 0 0.00% 42 07:45:34 1876.81 Diff: +639.88
93 Diff: -3 [OwNd]THE BOSS 539 723 0.75 27 5.01% 64 11:32:01 1852.49 Diff: +10.27
94 Diff: +3 Deadlead 584 520 1.12 0 0.00% 50 06:25:49 1826.77 Diff: +12.00
95 Diff: -1 TpT! 495 348 1.42 0 0.00% 26 05:00:11 1825.88 Diff: +21.62
96 Diff: -1 gforce 543 579 0.94 0 0.00% 100 07:28:27 1825.75 Diff: -122.89
97 Diff: -1 PoPman 356 218 1.63 0 0.00% 34 03:13:07 1820.37 Diff: +985.66
98 Diff: -1 ps-admin.png [VED] Capt Bob 490 505 0.97 104 21.22% 99 07:11:03 1798.12 no change
99 Diff: -1 1arturo1 458 394 1.16 79 17.25% 93 05:30:19 1795.11 Diff: +249.23
100 Diff: -1 KaiZer 300 122 2.46 0 0.00% 17 02:47:29 1794.22 Diff: +1744.22