Login Search

Clan Statistics

148 clans rank out of 1,035 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [ZRG] - 3 12 2 6.00 0 0.00% 50.00
2 [GøH] - 2 3 0 3.00 0 0.00% 50.00
3 (--->>PrO<<---) - 2 186 64 2.91 23 12.37% 50.00
4 [-Fµ®Iøµ$-] - 2 305 113 2.70 37 12.13% 50.00
5 EnRo | - 2 56 22 2.55 5 8.93% 50.00
6 Rainbow| - 2 121 56 2.16 0 0.00% 55.16
7 [AnE] - 2 122 57 2.14 0 0.00% 164.73
8 [TnT³] - 5 283 142 1.99 0 0.00% 120.65
9 [SSAB] - 2 237 119 1.99 0 0.00% 363.30
10 suPreMe | - 2 94 48 1.96 13 13.83% 50.00
11 <FRYCLAN> - 2 112 60 1.87 0 0.00% 50.00
12 ESD| - 6 9,093 5,156 1.76 634 6.97% 472.32
13 ECO | - 3 1,523 866 1.76 168 11.03% 96.66
14 [ŔąẐεR] - 3 65 38 1.71 0 0.00% 50.00
15 [PT] - 2 78 46 1.70 0 0.00% 129.79
16 [S6MONKEYS] - 3 18 11 1.64 0 0.00% 50.00
17 [blixx.dod] - 2 67 41 1.63 16 23.88% 50.00
18 _-=| - 2 305 190 1.61 18 5.90% 50.00
19 [S-S-S-Trial] - 2 249 156 1.60 8 3.21% 50.00
20 [®O] - 3 2,470 1,557 1.59 548 22.19% 50.00
21 [HUN] - 3 263 165 1.59 34 12.93% 147.26
22 (NOR) - 3 49 31 1.58 11 22.45% 50.00
23 [ Яевιяτн ] - 2 14 9 1.56 5 35.71% 50.00
24 [-DIR-] - 2 51 34 1.50 0 0.00% 109.50
25 [78te SD] - 3 34 23 1.48 0 0.00% 138.75
26 (-=GPG=-) - 2 25 17 1.47 0 0.00% 50.00
27 ЯΜΒ | - 3 45 31 1.45 12 26.67% 50.00
28 [RFA] - 3 421 292 1.44 0 0.00% 64.49
29 addicts.zero | - 2 20 14 1.43 0 0.00% 50.00
30 - L| - 2 31 22 1.41 0 0.00% 50.00
31 SH-Team | - 2 14 10 1.40 0 0.00% 49.38
32 [I] - 2 35 26 1.35 0 0.00% 50.00
33 [BeS] - 2 72 54 1.33 0 0.00% 65.53
34 <<GC> - 2 221 173 1.28 55 24.89% 50.00
35 [75th] - 2 48 38 1.26 0 0.00% 106.46
36 [EoW] - 2 34 27 1.26 13 38.24% 50.00
37 [RUS] - 4 46 37 1.24 0 0.00% 50.00
38 (=DDF=) - 2 70 57 1.23 0 0.00% 50.00
39 [Catch-22] - 8 25,162 20,638 1.22 2,110 8.39% 442.44
40 [-SW-] - 3 164 134 1.22 47 28.66% 50.00
41 Xтям* white| - 3 111 92 1.21 8 7.21% 50.00
42 (HUN) - 2 206 172 1.20 41 19.90% 50.00
43 (1) - 7 840 712 1.18 97 11.55% 57.11
44 [ITZ] - 3 686 584 1.17 0 0.00% 225.58
45 [๖ۜDS] - 3 92 79 1.16 15 16.30% 50.00
46 [5te Division] - 2 173 152 1.14 0 0.00% 371.74
47 [Bicharrakos] - 3 306 271 1.13 58 18.95% 50.00
48 [yrNME.de] - 3 9 8 1.13 4 44.44% 50.00
49 -=| - 11 244 218 1.12 9 3.69% 72.83
50 (GER) - 17 269 240 1.12 0 0.00% 75.65
51 [DA-UK] - 4 300 271 1.11 21 7.00% 94.64
52 [VND] - 2 281 254 1.11 0 0.00% 468.84
53 [OAP] - 4 569 524 1.09 100 17.57% 76.30
54 [Svk] - 3 110 101 1.09 0 0.00% 50.00
55 [FIN] - 8 569 525 1.08 102 17.93% 51.56
56 [*CannaClan*] - 2 70 65 1.08 0 0.00% 211.60
57 [VED] - 30 247,145 231,001 1.07 23,569 9.54% 593.49
58 [RSS] - 7 32,627 30,511 1.07 1,902 5.83% 361.02
59 (AUT) - 3 72 67 1.07 13 18.06% 50.00
60 [ITA] - 4 382 357 1.07 0 0.00% 152.71
61 [S-S-S] - 8 1,232 1,155 1.07 130 10.55% 50.00
62 |NK| - 2 23 22 1.05 6 26.09% 50.00
63 [AUT] - 5 61 58 1.05 0 0.00% 82.89
64 [Crazy] - 2 354 340 1.04 0 0.00% 50.00
65 -| - 21 4,084 3,956 1.03 0 0.00% 152.51
66 135er | - 3 39 38 1.03 3 7.69% 66.93
67 [RG-5] - 19 1,920 1,869 1.03 467 24.32% 50.00
68 [UK] - 5 17,672 17,286 1.02 1,060 6.00% 320.90
69 [SOFW] - 2 48 47 1.02 0 0.00% 49.99
70 [Cz] - 3 176 175 1.01 0 0.00% 50.00
71 [D.A] - 3 180 178 1.01 0 0.00% 138.95
72 [TBC] - 2 33 33 1.00 0 0.00% 49.98
73 [*BGF*] - 2 354 353 1.00 33 9.32% 191.18
74 [DEZ] - 2 3 3 1.00 0 0.00% 48.01
75 [SpZ] - 2 72 72 1.00 3 4.17% 94.44
76 [KSH] - 2 5 5 1.00 0 0.00% 50.00
77 [GDK] - 2 3 3 1.00 0 0.00% 47.21
78 [LoL] - 5 510 517 0.99 97 19.02% 88.36
79 (PL) - 2 1,522 1,534 0.99 251 16.49% 143.53
80 [O.C. Reg] - 2 69 70 0.99 0 0.00% 50.00
81 [P2V] - 7 264 270 0.98 41 15.53% 49.95
82 DS| - 3 56 57 0.98 0 0.00% 50.00
83 ( CFG ) - 6 390 402 0.97 37 9.49% 70.40
84 [KNV] - 4 253 274 0.92 48 18.97% 50.00
85 {T-E} - 2 11 12 0.92 0 0.00% 83.49
86 [ŞѶӍ] - 2 9 10 0.90 0 0.00% 47.30
87 [GER] - 19 762 852 0.89 39 5.12% 88.25
88 [IJA23] - 2 129 146 0.88 13 10.08% 50.00
89 (seek) - 2 60 68 0.88 10 16.67% 50.00
90 [PL] - 10 7,789 9,046 0.86 1,331 17.09% 103.54
91 *| - 6 174 202 0.86 1 0.57% 68.12
92 .:| - 5 62 72 0.86 4 6.45% 50.00
93 [FR] - 17 139 163 0.85 8 5.76% 51.65
94 [ESP] - 6 57 67 0.85 0 0.00% 49.91
95 {Ŧ.4.๔} - 2 129 151 0.85 0 0.00% 292.42
96 [DP] - 4 2,137 2,566 0.83 16 0.75% 674.45
97 |$m0k!n| - 3 40 48 0.83 3 7.50% 50.00
98 «| - 5 74 89 0.83 0 0.00% 70.06
99 (PT) - 2 2,684 3,238 0.83 0 0.00% 409.97
100 'UCoH' | - 5 15 18 0.83 0 0.00% 76.37