Login Search

Clan Statistics

144 clans rank out of 1,011 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [VED] - 30 242,398 226,501 1.07 23,569 9.72% 630.46
2 [Catch-22] - 8 24,347 19,978 1.22 2,110 8.67% 476.97
3 [RSS] - 7 31,770 29,540 1.08 1,902 5.99% 382.35
4 [PL] - 10 7,746 9,001 0.86 1,331 17.18% 88.20
5 [UK] - 5 17,219 16,853 1.02 1,060 6.16% 301.23
6 ESD| - 6 9,023 5,125 1.76 634 7.03% 511.48
7 [®O] - 3 2,470 1,557 1.59 548 22.19% 50.00
8 [SHZ] - 6 5,007 7,150 0.70 510 10.19% 74.53
9 [RG-5] - 19 1,920 1,869 1.03 467 24.32% 50.00
10 (PL) - 2 1,522 1,534 0.99 251 16.49% 156.08
11 [DK] - 8 7,252 12,528 0.58 183 2.52% 175.19
12 [ABC] - 3 1,134 1,777 0.64 175 15.43% 64.76
13 ECO | - 3 1,523 866 1.76 168 11.03% 103.37
14 [S-S-S] - 8 1,232 1,155 1.07 130 10.55% 50.00
15 [FIN] - 8 569 525 1.08 102 17.93% 52.39
16 [OAP] - 4 566 519 1.09 100 17.67% 68.61
17 (1) - 7 840 712 1.18 97 11.55% 58.62
18 [LoL] - 5 463 449 1.03 97 20.95% 49.96
19 {DD} - 2 466 567 0.82 79 16.95% 50.00
20 [Bicharrakos] - 3 306 271 1.13 58 18.95% 50.00
21 <<GC> - 2 221 173 1.28 55 24.89% 50.00
22 [KNV] - 4 253 274 0.92 48 18.97% 50.00
23 [-SW-] - 3 164 134 1.22 47 28.66% 50.00
24 (HUN) - 2 206 172 1.20 41 19.90% 50.00
25 [P2V] - 7 264 270 0.98 41 15.53% 49.95
26 [GER] - 18 674 755 0.89 39 5.79% 74.69
27 ( CFG ) - 6 390 402 0.97 37 9.49% 74.32
28 [-Fµ®Iøµ$-] - 2 305 113 2.70 37 12.13% 50.00
29 DM.ToXiK | - 6 230 293 0.78 34 14.78% 50.00
30 [HUN] - 3 263 165 1.59 34 12.93% 159.32
31 [*BGF*] - 2 308 313 0.98 33 10.71% 50.00
32 [P.O.F.] - 3 233 294 0.79 27 11.59% 50.00
33 (--->>PrO<<---) - 2 186 64 2.91 23 12.37% 50.00
34 [DA-UK] - 4 300 271 1.11 21 7.00% 102.02
35 _-=| - 2 305 190 1.61 18 5.90% 50.00
36 [DP] - 4 1,875 2,221 0.84 16 0.85% 560.13
37 [blixx.dod] - 2 67 41 1.63 16 23.88% 50.00
38 (DK) - 10 345 427 0.81 15 4.35% 50.00
39 [*H!S!G*] - 2 103 150 0.69 15 14.56% 50.00
40 [๖ۜDS] - 3 92 79 1.16 15 16.30% 50.00
41 (AUT) - 3 72 67 1.07 13 18.06% 50.00
42 [IJA23] - 2 129 146 0.88 13 10.08% 50.00
43 suPreMe | - 2 94 48 1.96 13 13.83% 50.00
44 [EoW] - 2 34 27 1.26 13 38.24% 50.00
45 ЯΜΒ | - 3 45 31 1.45 12 26.67% 50.00
46 (NOR) - 3 49 31 1.58 11 22.45% 50.00
47 (seek) - 2 60 68 0.88 10 16.67% 50.00
48 (RUS) - 12 135 190 0.71 10 7.41% 49.91
49 -=| - 11 244 218 1.12 9 3.69% 76.70
50 [FR] - 17 139 163 0.85 8 5.76% 52.13
51 Xтям* white| - 3 111 92 1.21 8 7.21% 50.00
52 [S-S-S-Trial] - 2 249 156 1.60 8 3.21% 50.00
53 [-FA-] - 5 26 39 0.67 7 26.92% 47.72
54 |NK| - 2 23 22 1.05 6 26.09% 50.00
55 EnRo | - 2 56 22 2.55 5 8.93% 50.00
56 [OFAB] - 2 94 118 0.80 5 5.32% 53.33
57 [ Яевιяτн ] - 2 14 9 1.56 5 35.71% 50.00
58 (LOS SAP) - 2 38 61 0.62 4 10.53% 50.00
59 [UKCS] - 2 15 26 0.58 4 26.67% 50.00
60 .:| - 5 62 72 0.86 4 6.45% 50.00
61 [SS] - 5 44 75 0.59 4 9.09% 50.00
62 [yrNME.de] - 3 9 8 1.13 4 44.44% 50.00
63 135er | - 3 39 38 1.03 3 7.69% 70.49
64 |$m0k!n| - 3 40 48 0.83 3 7.50% 51.46
65 (●̮̮̃•̃) - 2 11 14 0.79 2 18.18% 50.00
66 ||RGS| - 2 7 10 0.70 2 28.57% 50.00
67 *| - 6 174 202 0.86 1 0.57% 71.81
68 [SwE] - 7 356 564 0.63 1 0.28% 56.65
69 (nl) - 3 375 741 0.51 1 0.27% 73.78
70 (FR) - 4 20 35 0.57 1 5.00% 50.00
71 [13th AB] - 3 6 29 0.21 1 16.67% 52.24
72 -| - 21 3,979 3,871 1.03 0 0.00% 155.41
73 (SWE) - 5 28 30 0.93 0 0.00% 50.00
74 [RUS] - 4 46 37 1.24 0 0.00% 50.00
75 [RFA] - 3 419 284 1.48 0 0.00% 50.00
76 ^0| - 2 43 82 0.52 0 0.00% 50.00
77 >| - 2 7 10 0.70 0 0.00% 49.41
78 SH-Team | - 2 14 10 1.40 0 0.00% 49.38
79 (T) - 3 1 6 0.17 0 0.00% 50.00
80 [75th] - 2 48 38 1.26 0 0.00% 115.10
81 [TBC] - 2 33 33 1.00 0 0.00% 49.98
82 [ITA] - 4 382 357 1.07 0 0.00% 166.23
83 [ScT] - 2 3 5 0.60 0 0.00% 50.00
84 (GER) - 15 173 155 1.12 0 0.00% 50.02
85 [ESP] - 6 57 67 0.85 0 0.00% 50.02
86 (Fin) - 3 8 15 0.53 0 0.00% 50.00
87 [DEZ] - 2 3 3 1.00 0 0.00% 48.01
88 [S6MONKEYS] - 3 18 11 1.64 0 0.00% 50.00
89 :: oS^| - 2 3 10 0.30 0 0.00% 50.00
90 «| - 5 74 89 0.83 0 0.00% 73.24
91 Ŝ.Ќ.Ě | - 2 3 4 0.75 0 0.00% 50.00
92 (cz) - 3 71 91 0.78 0 0.00% 51.73
93 [*CannaClan*] - 2 70 65 1.08 0 0.00% 234.00
94 [KSH] - 2 5 5 1.00 0 0.00% 50.00
95 [D´Impera] - 3 14 21 0.67 0 0.00% 50.00
96 [SWAT] - 2 1 2 0.50 0 0.00% 45.00
97 [3rd RB] - 2 7 9 0.78 0 0.00% 50.00
98 [ZRG] - 3 12 2 6.00 0 0.00% 50.00
99 [SM] - 4 36 53 0.68 0 0.00% 84.75
100 [SUI] - 4 10 13 0.77 0 0.00% 51.55