Login Search

Clan Statistics

144 clans rank out of 1,011 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [VED] - 30 242,398 226,501 1.07 23,569 9.72% 630.46
2 [DP] - 4 1,875 2,221 0.84 16 0.85% 560.13
3 [VND] - 2 281 254 1.11 0 0.00% 518.49
4 ESD| - 6 9,023 5,125 1.76 634 7.03% 511.48
5 [Catch-22] - 8 24,347 19,978 1.22 2,110 8.67% 476.97
6 [RSS] - 7 31,770 29,540 1.08 1,902 5.99% 382.35
7 (PT) - 2 2,619 3,132 0.84 0 0.00% 349.71
8 {Ŧ.4.๔} - 2 129 151 0.85 0 0.00% 323.39
9 [UK] - 5 17,219 16,853 1.02 1,060 6.16% 301.23
10 [ITZ] - 3 686 584 1.17 0 0.00% 249.47
11 [*CannaClan*] - 2 70 65 1.08 0 0.00% 234.00
12 [DK] - 8 7,252 12,528 0.58 183 2.52% 175.19
13 [AnE] - 2 121 55 2.20 0 0.00% 174.55
14 [ITA] - 4 382 357 1.07 0 0.00% 166.23
15 [HUN] - 3 263 165 1.59 34 12.93% 159.32
16 (PL) - 2 1,522 1,534 0.99 251 16.49% 156.08
17 -| - 21 3,979 3,871 1.03 0 0.00% 155.41
18 [D.A] - 3 180 178 1.01 0 0.00% 153.67
19 [78te SD] - 3 34 23 1.48 0 0.00% 151.68
20 [TnT³] - 4 283 142 1.99 0 0.00% 150.38
21 [PT] - 2 78 46 1.70 0 0.00% 140.89
22 [-DIR-] - 2 51 34 1.50 0 0.00% 118.44
23 [75th] - 2 48 38 1.26 0 0.00% 115.10
24 ECO | - 3 1,523 866 1.76 168 11.03% 103.37
25 [DA-UK] - 4 300 271 1.11 21 7.00% 102.02
26 {T-E} - 2 10 11 0.91 0 0.00% 90.73
27 [AUT] - 5 61 58 1.05 0 0.00% 88.49
28 [PL] - 10 7,746 9,001 0.86 1,331 17.18% 88.20
29 [SM] - 4 36 53 0.68 0 0.00% 84.75
30 'UCoH' | - 5 15 18 0.83 0 0.00% 81.41
31 -=| - 11 244 218 1.12 9 3.69% 76.70
32 [GER] - 18 674 755 0.89 39 5.79% 74.69
33 [SHZ] - 6 5,007 7,150 0.70 510 10.19% 74.53
34 ( CFG ) - 6 390 402 0.97 37 9.49% 74.32
35 (nl) - 3 375 741 0.51 1 0.27% 73.78
36 «| - 5 74 89 0.83 0 0.00% 73.24
37 [BeS] - 2 72 54 1.33 0 0.00% 72.48
38 *| - 6 174 202 0.86 1 0.57% 71.81
39 135er | - 3 39 38 1.03 3 7.69% 70.49
40 [OAP] - 4 566 519 1.09 100 17.67% 68.61
41 [ABC] - 3 1,134 1,777 0.64 175 15.43% 64.76
42 (1) - 7 840 712 1.18 97 11.55% 58.62
43 Rainbow| - 2 121 56 2.16 0 0.00% 58.35
44 [SwE] - 7 356 564 0.63 1 0.28% 56.65
45 [OFAB] - 2 94 118 0.80 5 5.32% 53.33
46 [FIN] - 8 569 525 1.08 102 17.93% 52.39
47 [13th AB] - 3 6 29 0.21 1 16.67% 52.24
48 [FR] - 17 139 163 0.85 8 5.76% 52.13
49 (cz) - 3 71 91 0.78 0 0.00% 51.73
50 [SUI] - 4 10 13 0.77 0 0.00% 51.55
51 |$m0k!n| - 3 40 48 0.83 3 7.50% 51.46
52 (GER) - 15 173 155 1.12 0 0.00% 50.02
53 [ESP] - 6 57 67 0.85 0 0.00% 50.02
54 (SWE) - 5 28 30 0.93 0 0.00% 50.00
55 [RUS] - 4 46 37 1.24 0 0.00% 50.00
56 (DK) - 10 345 427 0.81 15 4.35% 50.00
57 [RFA] - 3 419 284 1.48 0 0.00% 50.00
58 ^0| - 2 43 82 0.52 0 0.00% 50.00
59 [*H!S!G*] - 2 103 150 0.69 15 14.56% 50.00
60 (AUT) - 3 72 67 1.07 13 18.06% 50.00
61 (T) - 3 1 6 0.17 0 0.00% 50.00
62 Xтям* white| - 3 111 92 1.21 8 7.21% 50.00
63 [IJA23] - 2 129 146 0.88 13 10.08% 50.00
64 _-=| - 2 305 190 1.61 18 5.90% 50.00
65 EnRo | - 2 56 22 2.55 5 8.93% 50.00
66 [*BGF*] - 2 308 313 0.98 33 10.71% 50.00
67 suPreMe | - 2 94 48 1.96 13 13.83% 50.00
68 [Bicharrakos] - 3 306 271 1.13 58 18.95% 50.00
69 {DD} - 2 466 567 0.82 79 16.95% 50.00
70 [ScT] - 2 3 5 0.60 0 0.00% 50.00
71 [-Fµ®Iøµ$-] - 2 305 113 2.70 37 12.13% 50.00
72 [๖ۜDS] - 3 92 79 1.16 15 16.30% 50.00
73 [RG-5] - 19 1,920 1,869 1.03 467 24.32% 50.00
74 (Fin) - 3 8 15 0.53 0 0.00% 50.00
75 (LOS SAP) - 2 38 61 0.62 4 10.53% 50.00
76 (NOR) - 3 49 31 1.58 11 22.45% 50.00
77 [®O] - 3 2,470 1,557 1.59 548 22.19% 50.00
78 [S6MONKEYS] - 3 18 11 1.64 0 0.00% 50.00
79 DM.ToXiK | - 6 230 293 0.78 34 14.78% 50.00
80 [UKCS] - 2 15 26 0.58 4 26.67% 50.00
81 ЯΜΒ | - 3 45 31 1.45 12 26.67% 50.00
82 (●̮̮̃•̃) - 2 11 14 0.79 2 18.18% 50.00
83 :: oS^| - 2 3 10 0.30 0 0.00% 50.00
84 (seek) - 2 60 68 0.88 10 16.67% 50.00
85 [EoW] - 2 34 27 1.26 13 38.24% 50.00
86 .:| - 5 62 72 0.86 4 6.45% 50.00
87 [S-S-S-Trial] - 2 249 156 1.60 8 3.21% 50.00
88 (FR) - 4 20 35 0.57 1 5.00% 50.00
89 [S-S-S] - 8 1,232 1,155 1.07 130 10.55% 50.00
90 Ŝ.Ќ.Ě | - 2 3 4 0.75 0 0.00% 50.00
91 [ Яевιяτн ] - 2 14 9 1.56 5 35.71% 50.00
92 |NK| - 2 23 22 1.05 6 26.09% 50.00
93 (HUN) - 2 206 172 1.20 41 19.90% 50.00
94 (--->>PrO<<---) - 2 186 64 2.91 23 12.37% 50.00
95 [blixx.dod] - 2 67 41 1.63 16 23.88% 50.00
96 ||RGS| - 2 7 10 0.70 2 28.57% 50.00
97 [P.O.F.] - 3 233 294 0.79 27 11.59% 50.00
98 [-SW-] - 3 164 134 1.22 47 28.66% 50.00
99 [KSH] - 2 5 5 1.00 0 0.00% 50.00
100 [D´Impera] - 3 14 21 0.67 0 0.00% 50.00