Login Search

Clan Statistics

135 clans rank out of 898 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [VED] - 27 215,558 200,009 1.08 23,412 10.86% 3906.40
2 ESD| - 6 6,946 4,126 1.68 634 9.13% 2417.14
3 [Catch-22] - 5 20,806 17,173 1.21 2,110 10.14% 2310.14
4 [®O] - 3 2,470 1,557 1.59 548 22.19% 1928.20
5 [DP] - 3 858 918 0.93 16 1.86% 1725.85
6 (PT) - 2 2,310 2,738 0.84 0 0.00% 1691.58
7 [RSS] - 7 27,812 26,097 1.07 1,902 6.84% 1666.57
8 (PL) - 2 1,495 1,503 0.99 251 16.79% 1629.47
9 ECO | - 3 1,492 854 1.75 168 11.26% 1537.65
10 [ITZ] - 3 686 584 1.17 0 0.00% 1398.49
11 [ABC] - 3 1,097 1,709 0.64 175 15.95% 1209.35
12 [*BGF*] - 2 308 313 0.98 33 10.71% 1209.34
13 [UK] - 5 14,757 14,577 1.01 1,060 7.18% 1135.24
14 (nl) - 2 368 720 0.51 1 0.27% 1034.97
15 [SHZ] - 6 4,984 7,112 0.70 510 10.23% 998.65
16 [RFA] - 2 419 284 1.48 0 0.00% 934.27
17 [PL] - 10 7,708 8,971 0.86 1,331 17.27% 908.22
18 [S-S-S] - 8 1,232 1,155 1.07 130 10.55% 883.43
19 [OAP] - 3 538 458 1.17 100 18.59% 866.68
20 <<GC> - 2 221 173 1.28 55 24.89% 847.66
21 _-=| - 2 305 190 1.61 18 5.90% 826.63
22 -| - 19 2,809 2,764 1.02 0 0.00% 812.03
23 [P.O.F.] - 3 233 294 0.79 27 11.59% 774.12
24 {DD} - 2 466 567 0.82 79 16.95% 763.09
25 [Crazy] - 2 354 340 1.04 0 0.00% 752.86
26 [-Fµ®Iøµ$-] - 2 305 113 2.70 37 12.13% 677.95
27 (1) - 7 840 710 1.18 97 11.55% 618.36
28 [IJA23] - 2 129 146 0.88 13 10.08% 613.64
29 (HUN) - 2 206 172 1.20 41 19.90% 613.55
30 (--->>PrO<<---) - 2 186 64 2.91 23 12.37% 595.83
31 [KNV] - 4 253 274 0.92 48 18.97% 580.92
32 [DK] - 8 5,413 9,611 0.56 183 3.38% 566.65
33 [ITA] - 3 257 242 1.06 0 0.00% 547.95
34 [FIN] - 6 562 514 1.09 102 18.15% 545.69
35 ( CFG ) - 5 390 402 0.97 37 9.49% 544.25
36 [BeS] - 2 72 54 1.33 0 0.00% 537.53
37 [AnE] - 2 121 55 2.20 0 0.00% 528.37
38 [Bicharrakos] - 3 306 271 1.13 58 18.95% 525.78
39 Rainbow| - 2 105 50 2.10 0 0.00% 524.59
40 [OFAB] - 2 94 118 0.80 5 5.32% 521.84
41 [LoL] - 5 463 449 1.03 97 20.95% 518.03
42 [S-S-S-Trial] - 2 249 156 1.60 8 3.21% 517.43
43 [HUN] - 3 155 113 1.37 34 21.94% 466.48
44 DS| - 3 56 57 0.98 0 0.00% 461.46
45 [blixx.dod] - 2 67 41 1.63 16 23.88% 455.04
46 [TnT³] - 3 173 66 2.62 0 0.00% 450.98
47 Xтям* white| - 3 111 92 1.21 8 7.21% 448.94
48 [Svk] - 3 110 101 1.09 0 0.00% 435.17
49 [SwE] - 6 356 564 0.63 1 0.28% 420.90
50 [DA-UK] - 4 272 244 1.11 21 7.72% 414.95
51 [GER] - 15 563 649 0.87 39 6.93% 408.02
52 [*H!S!G*] - 2 103 150 0.69 15 14.56% 399.18
53 (seek) - 2 60 68 0.88 10 16.67% 393.28
54 (DK) - 10 345 427 0.81 15 4.35% 381.76
55 EnRo | - 2 56 22 2.55 5 8.93% 380.40
56 suPreMe | - 2 94 48 1.96 13 13.83% 372.18
57 [ŔąẐεR] - 3 65 38 1.71 0 0.00% 359.69
58 (cz) - 3 71 91 0.78 0 0.00% 354.48
59 (NOR) - 2 49 31 1.58 11 22.45% 347.67
60 [-DIR-] - 2 51 34 1.50 0 0.00% 347.14
61 (LOS SAP) - 2 38 61 0.62 4 10.53% 341.85
62 ЯΜΒ | - 3 45 31 1.45 12 26.67% 328.99
63 [SOFW] - 2 48 47 1.02 0 0.00% 327.44
64 DM.ToXiK | - 6 230 293 0.78 34 14.78% 327.26
65 |KGC| - 2 27 46 0.59 0 0.00% 324.16
66 [๖ۜDS] - 3 92 79 1.16 15 16.30% 321.92
67 [PaC] - 2 35 61 0.57 0 0.00% 321.72
68 [75th] - 2 48 38 1.26 0 0.00% 316.74
69 [P2V] - 7 264 270 0.98 41 15.53% 316.07
70 [-SW-] - 3 164 134 1.22 47 28.66% 300.87
71 addicts.zero | - 2 20 14 1.43 0 0.00% 298.04
72 |NK| - 2 23 22 1.05 6 26.09% 297.14
73 [Cz] - 3 176 175 1.01 0 0.00% 296.63
74 <FRYCLAN> - 2 112 60 1.87 0 0.00% 289.26
75 [EoW] - 2 34 27 1.26 13 38.24% 284.58
76 -=| - 11 244 218 1.12 9 3.69% 282.32
77 135er | - 3 39 38 1.03 3 7.69% 273.80
78 [NLH] - 2 15 27 0.56 0 0.00% 262.38
79 |CHA| - 2 46 68 0.68 0 0.00% 257.01
80 [I] - 2 35 26 1.35 0 0.00% 249.76
81 (AUT) - 3 72 67 1.07 13 18.06% 244.58
82 [SS] - 5 44 75 0.59 4 9.09% 243.04
83 .:| - 5 62 72 0.86 4 6.45% 242.10
84 [3OHA] - 2 11 15 0.73 0 0.00% 236.21
85 [ESP] - 4 48 50 0.96 0 0.00% 226.13
86 [Mad] - 2 91 168 0.54 0 0.00% 225.24
87 [UKCS] - 2 15 26 0.58 4 26.67% 221.16
88 (-=GPG=-) - 2 25 17 1.47 0 0.00% 219.08
89 |$m0k!n| - 3 40 48 0.83 3 7.50% 209.92
90 (SWE) - 4 28 30 0.93 0 0.00% 203.14
91 [ Яевιяτн ] - 2 14 9 1.56 5 35.71% 202.07
92 [RG-5] - 19 1,920 1,869 1.03 467 24.32% 200.38
93 [O.C. Reg] - 2 69 70 0.99 0 0.00% 197.25
94 «| - 4 47 54 0.87 0 0.00% 190.07
95 [TBC] - 2 33 33 1.00 0 0.00% 189.55
96 [FR] - 15 139 163 0.85 8 5.76% 184.36
97 [ GER ] - 2 8 21 0.38 0 0.00% 180.50
98 (GER) - 14 172 154 1.12 0 0.00% 174.91
99 - L| - 2 31 22 1.41 0 0.00% 164.29
100 (RUS) - 12 135 190 0.71 10 7.41% 163.73