| 98 | [*BGF*] Houndog | 258 | 243 | 1.06 | 33 | 12.79% | 361.25 |
| 1089 | [*BGF*]coss | 96 | 110 | 0.87 | 0 | 0.00% | 50.00 |
| dod_gan32 | 99 | 71 | 5 | 1.39 | 2.06 | 2 | 12 | 00:48:00 | 2010-06-08 | |
| dod_desert_war | 46 | 17 | 0 | 2.71 | 2.67 | 1 | 2 | 00:17:15 | 2010-01-24 | |
| 3xi_indoor_arena | 44 | 69 | 3 | 0.64 | 1.28 | 1 | 9 | 00:34:20 | 2010-06-08 | |
| dod_murky_p2 | 41 | 27 | 0 | 1.52 | 2.72 | 1 | 6 | 00:15:04 | 2010-09-05 | |
| dod_beaverville_b2mc | 38 | 20 | 0 | 1.90 | 1.86 | 1 | 14 | 00:20:24 | 2010-06-08 | |
| 3xi_bettertrainmap_d | 35 | 81 | 2 | 0.43 | 0.95 | 2 | 3 | 00:36:55 | 2010-06-07 | |
| dod_churchyard | 23 | 25 | 2 | 0.92 | 0.85 | 2 | 10 | 00:27:07 | 2010-06-07 | |
| dod_snow_bridge_rc1 | 15 | 11 | 0 | 1.36 | 0.66 | 2 | 2 | 00:22:34 | 2010-06-08 | |
| dod_nighthouse_1 | 6 | 16 | 1 | 0.38 | 0.55 | 1 | 0 | 00:10:52 | 2010-06-07 | |
| dod_willage | 5 | 13 | 1 | 0.38 | 0.69 | 1 | 0 | 00:07:13 | 2010-09-05 | |
| dod_convoy2_rc1 | 2 | 3 | 0 | 0.67 | 0.67 | 1 | 1 | 00:02:59 | 2010-06-06 | |
| dod_anzio | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |



















