| 4 | SWEforce* | 2,640 | 1,203 | 2.19 | 9 | 0.34% | 1664.09 |
| 26 | ESD|D.I.E.S.E.L | 5,044 | 3,388 | 1.49 | 384 | 7.61% | 941.09 |
| 114 | ESD|Sunhwa aka Xiah! | 1,240 | 396 | 3.13 | 225 | 18.15% | 313.70 |
| 1060 | ESD|Elysium-NL | 19 | 27 | 0.70 | 3 | 15.79% | 50.00 |
| 1060 | ESD|FastTimo | 79 | 108 | 0.73 | 13 | 16.46% | 50.00 |
| 1060 | ESD|SEMPERFI | 1 | 3 | 0.33 | 0 | 0.00% | 50.00 |
| 3xi_bettertrainmap_d | 1,143 | 634 | 20 | 1.80 | 2.63 | 21 | 63 | 07:15:13 | 2010-08-30 | |
| dod_gan32 | 710 | 466 | 18 | 1.52 | 2.47 | 17 | 69 | 04:47:57 | 2010-08-26 | |
| dod_donner | 574 | 237 | 0 | 2.42 | 1.82 | 20 | 41 | 05:15:35 | 2010-08-30 | |
| 3xi_indoor_arena | 427 | 313 | 8 | 1.36 | 1.92 | 11 | 35 | 03:42:27 | 2010-08-20 | |
| dod_convoy | 397 | 331 | 4 | 1.20 | 1.62 | 14 | 18 | 04:04:27 | 2010-08-30 | |
| dod_desert_war | 287 | 156 | 3 | 1.84 | 2.57 | 9 | 32 | 01:51:32 | 2010-08-30 | |
| dod_fullhouse | 227 | 148 | 3 | 1.53 | 2.70 | 6 | 54 | 01:24:03 | 2010-08-29 | |
| dod_murky_p2 | 216 | 112 | 4 | 1.93 | 2.31 | 7 | 41 | 01:33:30 | 2010-07-26 | |
| dod_anzio | 209 | 148 | 1 | 1.41 | 1.13 | 6 | 48 | 03:04:20 | 2010-07-31 | |
| dod_highlander | 184 | 79 | 2 | 2.33 | 1.80 | 10 | 27 | 01:42:18 | 2010-08-28 | |
| dod_saint-lo_final | 171 | 67 | 3 | 2.55 | 1.79 | 5 | 22 | 01:35:19 | 2010-07-17 | |
| dod_montecassino | 167 | 133 | 4 | 1.26 | 1.28 | 7 | 28 | 02:10:25 | 2010-08-25 | |
| dod_dijon | 161 | 48 | 0 | 3.35 | 1.18 | 7 | 42 | 02:16:11 | 2010-08-22 | |
| dod_kalt | 149 | 58 | 0 | 2.57 | 2.16 | 4 | 12 | 01:08:51 | 2010-08-20 | |
| dod_aura | 145 | 85 | 1 | 1.71 | 2.43 | 5 | 18 | 00:59:35 | 2010-08-01 | |
| dod_convoy2_rc1 | 143 | 58 | 3 | 2.47 | 2.13 | 5 | 6 | 01:07:01 | 2010-08-23 | |
| dod_normandie_fight_arena | 140 | 67 | 0 | 2.09 | 3.30 | 2 | 5 | 00:42:26 | 2010-08-20 | |
| dod_churchyard | 130 | 83 | 1 | 1.57 | 1.99 | 7 | 18 | 01:05:28 | 2010-08-01 | |
| dod_beaverville_b2mc | 123 | 57 | 0 | 2.16 | 1.66 | 7 | 36 | 01:14:07 | 2010-08-30 | |
| dod_willage | 118 | 49 | 0 | 2.41 | 1.76 | 6 | 13 | 01:06:55 | 2010-08-28 | |



















