| 611 | Anoldguy | 38 | 43 | 0.88 | 0 | 0.00% | 110.31 |
| 1089 | (1)FASHIST[RUS] | 0 | 0 | 0.00 | 0 | 0.00% | 50.00 |
| 1089 | PotAtIsEn:) (1) | 1 | 0 | 1.00 | 1 | 100.00% | 50.00 |
| 1089 | meat feast | 753 | 622 | 1.21 | 96 | 12.75% | 50.00 |
| 1089 | CsA-Nabby | 4 | 12 | 0.33 | 0 | 0.00% | 50.00 |
| 1089 | (1)fuck | 7 | 5 | 1.40 | 0 | 0.00% | 50.00 |
| 1089 | Xx-Shadow-xX | 37 | 30 | 1.23 | 0 | 0.00% | 50.00 |
| dod_gan32 | 168 | 136 | 5 | 1.24 | 1.84 | 5 | 11 | 01:31:07 | 2010-05-06 | |
| dod_fullhouse | 115 | 105 | 5 | 1.10 | 1.86 | 4 | 26 | 01:01:48 | 2010-05-10 | |
| aim_prodod_rifle | 75 | 35 | 1 | 2.14 | 3.01 | 1 | 2 | 00:24:56 | 2010-03-29 | |
| 3xi_bettertrainmap_d | 51 | 35 | 4 | 1.46 | 1.92 | 3 | 4 | 00:26:33 | 2010-06-20 | |
| dod_willage | 49 | 50 | 2 | 0.98 | 1.25 | 4 | 9 | 00:39:15 | 2010-04-25 | |
| 3xi_indoor_arena | 48 | 36 | 1 | 1.33 | 1.95 | 1 | 5 | 00:24:39 | 2010-04-03 | |
| dod_desert_war | 47 | 36 | 6 | 1.31 | 1.77 | 4 | 6 | 00:26:34 | 2010-06-08 | |
| babyfight_arena | 44 | 39 | 1 | 1.13 | 1.38 | 3 | 15 | 00:31:54 | 2010-04-23 | |
| dod_blitzkrieg | 40 | 19 | 1 | 2.11 | 1.62 | 1 | 5 | 00:24:43 | 2010-03-29 | |
| dod_courtyard | 33 | 24 | 0 | 1.38 | 1.34 | 1 | 5 | 00:24:41 | 2010-04-03 | |
| dod_wizard | 31 | 15 | 0 | 2.07 | 2.38 | 1 | 2 | 00:13:02 | 2010-03-29 | |
| dod_crash | 27 | 36 | 0 | 0.75 | 1.10 | 1 | 4 | 00:24:36 | 2010-04-03 | |
| dod_port_of_call_hob_b3 | 22 | 28 | 0 | 0.79 | 0.69 | 2 | 8 | 00:31:44 | 2010-05-06 | |
| dod_newcastle_final | 21 | 16 | 1 | 1.31 | 0.84 | 3 | 2 | 00:25:04 | 2010-07-17 | |
| dod_rails_b2 | 18 | 13 | 0 | 1.38 | 0.73 | 2 | 4 | 00:24:40 | 2010-05-17 | |
| dod_cherbourg | 11 | 14 | 0 | 0.79 | 0.46 | 1 | 0 | 00:23:58 | 2010-07-17 | |
| dod_donner | 10 | 3 | 0 | 3.33 | 0.42 | 1 | 2 | 00:23:34 | 2010-07-17 | |
| dod_saint-lo_final | 7 | 10 | 0 | 0.70 | 0.29 | 1 | 3 | 00:24:33 | 2010-07-17 | |
| dod_obacht | 7 | 15 | 0 | 0.47 | 0.75 | 1 | 2 | 00:09:20 | 2010-04-25 | |
| dod_rio_b1 | 5 | 4 | 0 | 1.25 | 0.32 | 1 | 8 | 00:15:35 | 2010-07-17 | |



















