| 233 | ALEX.=@=(PL) | 1,511 | 1,512 | 1.00 | 251 | 16.61% | 237.06 |
| 1173 | Koniowalik (PL) | 11 | 22 | 0.50 | 0 | 0.00% | 50.00 |
| 3xi_bettertrainmap_d | 287 | 271 | 12 | 1.06 | 1.63 | 16 | 17 | 02:56:16 | 2010-06-26 | |
| babyfight_arena | 156 | 174 | 25 | 0.90 | 1.70 | 10 | 27 | 01:31:46 | 2010-04-26 | |
| aim_prodod_rifle | 121 | 121 | 2 | 1.00 | 2.05 | 9 | 7 | 00:59:00 | 2010-05-28 | |
| 3xi_indoor_arena | 83 | 74 | 7 | 1.12 | 1.70 | 7 | 2 | 00:48:45 | 2010-08-31 | |
| dod_chyard_v7 | 81 | 88 | 5 | 0.92 | 1.33 | 8 | 13 | 01:00:56 | 2010-04-06 | |
| 415_trainyard_rc4 | 77 | 66 | 8 | 1.17 | 0.81 | 18 | 14 | 01:35:04 | 2010-05-06 | |
| dod_berlin_express_fmc | 64 | 52 | 0 | 1.23 | 1.41 | 2 | 2 | 00:45:27 | 2010-05-09 | |
| dod_beaverville_b2mc | 58 | 61 | 6 | 0.95 | 1.67 | 3 | 27 | 00:34:49 | 2010-05-30 | |
| dod_willage | 56 | 47 | 2 | 1.19 | 1.68 | 2 | 3 | 00:33:21 | 2010-06-26 | |
| dod_colonia | 42 | 29 | 2 | 1.45 | 1.26 | 4 | 11 | 00:33:20 | 2010-05-06 | |
| dod_monastery_b2 | 39 | 55 | 1 | 0.71 | 0.63 | 7 | 6 | 01:02:07 | 2010-05-14 | |
| dod_courtyard | 36 | 25 | 5 | 1.44 | 1.82 | 1 | 7 | 00:19:50 | 2010-03-10 | |
| dod_jagd | 35 | 18 | 0 | 1.94 | 6.86 | 4 | 2 | 00:05:06 | 2010-05-28 | |
| dod_abbey_b2 | 32 | 36 | 0 | 0.89 | 0.51 | 9 | 11 | 01:02:29 | 2010-03-04 | |
| dod_pillbox2 | 30 | 28 | 3 | 1.07 | 1.29 | 2 | 4 | 00:23:17 | 2010-05-06 | |
| dod_port_of_call_hob_b3 | 26 | 16 | 2 | 1.63 | 1.62 | 2 | 4 | 00:16:04 | 2010-05-09 | |
| dod_montecassino | 25 | 19 | 1 | 1.32 | 1.61 | 1 | 4 | 00:15:29 | 2010-06-26 | |
| dod_outpost_rc1 | 25 | 26 | 1 | 0.96 | 0.80 | 3 | 4 | 00:31:05 | 2010-03-10 | |
| dod_harrington | 21 | 31 | 0 | 0.68 | 0.86 | 1 | 5 | 00:24:24 | 2010-03-11 | |
| dod_desert_war | 20 | 12 | 0 | 1.67 | 1.55 | 4 | 1 | 00:12:55 | 2010-03-23 | |



















