| 1089 | szilagyi.janos78(HUN) | 0 | 3 | 0.00 | 0 | 0.00% | 50.00 |
| 1089 | *Van$--$imi*(HuN) | 206 | 169 | 1.22 | 41 | 19.90% | 50.00 |
| dod_wizard | 51 | 34 | 0 | 1.50 | 2.07 | 1 | 0 | 00:24:39 | 2010-04-03 | |
| dod_foxhunt_source | 44 | 30 | 0 | 1.47 | 1.77 | 2 | 1 | 00:24:50 | 2010-04-07 | |
| dod_chyard_v7 | 42 | 26 | 0 | 1.62 | 1.72 | 1 | 0 | 00:24:27 | 2010-04-06 | |
| 3xi_bettertrainmap_d | 40 | 47 | 0 | 0.85 | 1.33 | 3 | 1 | 00:30:00 | 2010-04-07 | |
| aim_prodod_rifle | 24 | 28 | 1 | 0.86 | 1.38 | 2 | 0 | 00:17:24 | 2010-04-06 | |
| dod_willage | 4 | 2 | 0 | 2.00 | 0.94 | 2 | 0 | 00:04:15 | 2010-04-03 | |
| dod_anzio | 1 | 4 | 0 | 0.25 | 0.27 | 1 | 0 | 00:03:40 | 2010-04-06 | |
| dod_desert_war | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:07 | 2010-03-31 | |
| dod_causeways | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |



















