Login Search

Clan Statistics for Tag :: [VED]

[VED] has 30 members with an average skill of 631.91

631.91

44%

142,479

13,194

78,118

121

0

0

13,138

3280:23:10

2010-09-05 23:07:40

243,194

9.69% 23,569

2.51% 6,093

227,253

3.21% 7,295

8.73%

2,792,423

243,666

1.07

1.24

53

34

11.48

15,727,568

2,499

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

1 ps-admin.png [VED] Sir Oinks-a-Lot 32,262 20,155 1.60 2,801 8.68% 2098.40
5 ps-ved.png [VED] Fazer 43,525 39,932 1.09 4,310 9.90% 1652.41
11 ps-admin.png [VED] BASS-NL 23,821 24,769 0.96 2,449 10.28% 1250.26
12 [VED] Jenna 16,028 18,253 0.88 1,818 11.34% 1247.16
14 ps-ved.png [VED] Liekos 11,693 11,575 1.01 1,649 14.10% 1200.18
17 ps-admin.png [VED]Shooter-NL 12,020 9,433 1.27 982 8.17% 1180.67
18 ps-ved.png [VED] SupressoR 18,003 15,021 1.20 1,257 6.98% 1124.82
28 ps-ved.png [VED] soldier 60. 11,005 14,920 0.74 809 7.35% 894.17
29 ps-admin.png [VED] pdb 17,858 19,977 0.89 1,851 10.37% 874.58
31 ps-ved.png [VED] Toby DeathBoy 1,547 1,975 0.78 42 2.71% 773.17
32 ps-ved.png [VED] Kiekeboe 4,540 5,922 0.77 509 11.21% 770.77
38 JP 5,119 6,693 0.76 157 3.07% 744.60
39 [VED] Liekos 288 270 1.07 0 0.00% 716.91
42 TIBUSPOLAK!! 5,921 4,616 1.28 579 9.78% 670.18
45 ps-ved.png [VED] Jonny B. DeathBoy 2,297 2,408 0.95 221 9.62% 590.96
54 Warren Todd 298 316 0.94 0 0.00% 534.69
64 ps-admin.png [VED] Scorpio 513 728 0.70 18 3.51% 488.49
85 [VED] Guinness 3,623 4,664 0.78 186 5.13% 391.77
88 ps-ved.png [VED] Wenhamton 218 216 1.01 0 0.00% 382.53
113 ps-admin.png [VED] Pennel 6,484 5,971 1.09 1,043 16.09% 334.04

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

43,112 30,665 4,872 11.30% 7.33% 15.97 2M
42,648 30,574 2,908 6.82% 25.45% 2.46 3M
22,530 13,142 2,912 12.92% 7.89% 17.72 2M
18,433 20,128 2,193 11.90% 7.00% 18.58 998K
18,346 14,014 2,273 12.39% 16.85% 5.21 1M
12,842 25,973 1,697 13.21% 8.35% 15.52 870K
10,956 11,642 979 8.94% 29.97% 1.67 797K
9,886 8,007 502 5.08% 20.76% 5.48 588K
9,536 12,720 967 10.14% 29.81% 1.86 773K
8,551 5,544 784 9.17% 11.88% 7.71 332K
8,207 12,551 701 8.54% 2.73% 34.06 616K
7,930 9,301 450 5.67% 20.59% 6.17 518K
5,732 6,546 471 8.22% 3.67% 24.10 415K
4,733 4,413 231 4.88% 28.36% 2.27 252K
3,577 2,755 619 17.31% 13.03% 11.34 232K
3,193 4,482 184 5.76% 31.52% 2.03 169K
3,166 3,015 0 0.00% 0.00% 2.24 0
2,961 3,398 419 14.15% 7.90% 16.52 164K
2,122 2,288 307 14.47% 13.72% 8.44 109K
1,518 1,443 0 0.00% 0.00% 1.85 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

3xi_bettertrainmap_d 26,575 24,228 882 1.10 1.73 913 1,962 256:27:23 2010-09-04
dod_gan32 21,853 20,350 821 1.07 1.72 754 2,751 211:47:14 2010-09-05
3xi_indoor_arena 16,554 15,306 475 1.08 1.68 587 1,658 163:53:24 2010-09-05
dod_beaverville_b2mc 10,824 9,965 359 1.09 1.36 463 3,879 132:44:22 2010-09-04
babyfight_arena 10,581 8,584 121 1.23 1.56 417 2,715 113:06:23 2010-09-04
aim_prodod_rifle 9,263 6,645 66 1.39 2.46 261 355 62:44:24 2010-09-02
dod_convoy 9,076 8,759 205 1.04 1.19 424 553 127:26:21 2010-09-04
dod_fullhouse 8,792 7,735 322 1.14 2.16 260 2,010 67:55:52 2010-09-03
dod_desert_war 7,152 6,500 147 1.10 1.51 290 1,386 79:02:28 2010-09-01
dod_murky_p2 5,335 5,058 246 1.05 1.42 242 1,602 62:36:37 2010-09-05
dod_donner 3,768 3,784 76 1.00 0.87 267 681 72:12:41 2010-09-01
dod_real_arena 3,645 3,266 124 1.12 1.69 148 308 36:03:00 2010-07-30
dod_chyard_v7 3,265 2,967 55 1.10 1.33 149 804 41:02:48 2010-05-22
dod_willage 3,152 2,977 49 1.06 1.15 175 458 45:44:12 2010-09-05
dod_normandie_fight_arena 3,114 3,071 112 1.01 1.49 136 479 34:49:47 2010-09-02
dod_convoy_b3 3,048 2,703 69 1.13 1.27 152 285 39:55:22 2010-05-27
dod_crash 2,872 2,708 39 1.06 1.15 157 637 41:40:20 2010-08-01
dod_celes_b3 2,779 2,511 48 1.11 1.06 172 997 43:53:00 2010-09-03
dod_trenches_arcade_final 2,777 2,610 114 1.06 1.24 145 876 37:20:01 2010-09-02
dod_kalt 2,688 2,772 64 0.97 0.91 192 374 49:20:27 2010-09-05