| 1 | |
32,262 | 20,155 | 1.60 | 2,801 | 8.68% | 2098.40 |
| 5 | |
43,525 | 39,932 | 1.09 | 4,310 | 9.90% | 1652.41 |
| 11 | |
23,821 | 24,769 | 0.96 | 2,449 | 10.28% | 1250.26 |
| 12 | [VED] Jenna | 16,028 | 18,253 | 0.88 | 1,818 | 11.34% | 1247.16 |
| 14 | |
11,693 | 11,575 | 1.01 | 1,649 | 14.10% | 1200.18 |
| 17 | |
12,020 | 9,433 | 1.27 | 982 | 8.17% | 1180.67 |
| 18 | |
18,003 | 15,021 | 1.20 | 1,257 | 6.98% | 1124.82 |
| 28 | |
11,005 | 14,920 | 0.74 | 809 | 7.35% | 894.17 |
| 29 | |
17,858 | 19,977 | 0.89 | 1,851 | 10.37% | 874.58 |
| 31 | |
1,547 | 1,975 | 0.78 | 42 | 2.71% | 773.17 |
| 32 | |
4,540 | 5,922 | 0.77 | 509 | 11.21% | 770.77 |
| 38 | JP | 5,119 | 6,693 | 0.76 | 157 | 3.07% | 744.60 |
| 39 | [VED] Liekos | 288 | 270 | 1.07 | 0 | 0.00% | 716.91 |
| 42 | TIBUSPOLAK!! | 5,921 | 4,616 | 1.28 | 579 | 9.78% | 670.18 |
| 45 | |
2,297 | 2,408 | 0.95 | 221 | 9.62% | 590.96 |
| 54 | Warren Todd | 298 | 316 | 0.94 | 0 | 0.00% | 534.69 |
| 64 | |
513 | 728 | 0.70 | 18 | 3.51% | 488.49 |
| 85 | [VED] Guinness | 3,623 | 4,664 | 0.78 | 186 | 5.13% | 391.77 |
| 88 | |
218 | 216 | 1.01 | 0 | 0.00% | 382.53 |
| 113 | |
6,484 | 5,971 | 1.09 | 1,043 | 16.09% | 334.04 |
| 3xi_bettertrainmap_d | 26,575 | 24,228 | 882 | 1.10 | 1.73 | 913 | 1,962 | 256:27:23 | 2010-09-04 | |
| dod_gan32 | 21,853 | 20,350 | 821 | 1.07 | 1.72 | 754 | 2,751 | 211:47:14 | 2010-09-05 | |
| 3xi_indoor_arena | 16,554 | 15,306 | 475 | 1.08 | 1.68 | 587 | 1,658 | 163:53:24 | 2010-09-05 | |
| dod_beaverville_b2mc | 10,824 | 9,965 | 359 | 1.09 | 1.36 | 463 | 3,879 | 132:44:22 | 2010-09-04 | |
| babyfight_arena | 10,581 | 8,584 | 121 | 1.23 | 1.56 | 417 | 2,715 | 113:06:23 | 2010-09-04 | |
| aim_prodod_rifle | 9,263 | 6,645 | 66 | 1.39 | 2.46 | 261 | 355 | 62:44:24 | 2010-09-02 | |
| dod_convoy | 9,076 | 8,759 | 205 | 1.04 | 1.19 | 424 | 553 | 127:26:21 | 2010-09-04 | |
| dod_fullhouse | 8,792 | 7,735 | 322 | 1.14 | 2.16 | 260 | 2,010 | 67:55:52 | 2010-09-03 | |
| dod_desert_war | 7,152 | 6,500 | 147 | 1.10 | 1.51 | 290 | 1,386 | 79:02:28 | 2010-09-01 | |
| dod_murky_p2 | 5,335 | 5,058 | 246 | 1.05 | 1.42 | 242 | 1,602 | 62:36:37 | 2010-09-05 | |
| dod_donner | 3,768 | 3,784 | 76 | 1.00 | 0.87 | 267 | 681 | 72:12:41 | 2010-09-01 | |
| dod_real_arena | 3,645 | 3,266 | 124 | 1.12 | 1.69 | 148 | 308 | 36:03:00 | 2010-07-30 | |
| dod_chyard_v7 | 3,265 | 2,967 | 55 | 1.10 | 1.33 | 149 | 804 | 41:02:48 | 2010-05-22 | |
| dod_willage | 3,152 | 2,977 | 49 | 1.06 | 1.15 | 175 | 458 | 45:44:12 | 2010-09-05 | |
| dod_normandie_fight_arena | 3,114 | 3,071 | 112 | 1.01 | 1.49 | 136 | 479 | 34:49:47 | 2010-09-02 | |
| dod_convoy_b3 | 3,048 | 2,703 | 69 | 1.13 | 1.27 | 152 | 285 | 39:55:22 | 2010-05-27 | |
| dod_crash | 2,872 | 2,708 | 39 | 1.06 | 1.15 | 157 | 637 | 41:40:20 | 2010-08-01 | |
| dod_celes_b3 | 2,779 | 2,511 | 48 | 1.11 | 1.06 | 172 | 997 | 43:53:00 | 2010-09-03 | |
| dod_trenches_arcade_final | 2,777 | 2,610 | 114 | 1.06 | 1.24 | 145 | 876 | 37:20:01 | 2010-09-02 | |
| dod_kalt | 2,688 | 2,772 | 64 | 0.97 | 0.91 | 192 | 374 | 49:20:27 | 2010-09-05 | |



















