| dod_kalt | 36 | 23 | 0 | 1.57 | 1.51 | 1 | 1 | 00:23:49 | 2010-03-16 | |
| dod_argentan | 31 | 27 | 0 | 1.15 | 1.55 | 2 | 1 | 00:19:57 | 2010-03-25 | |
| aim_prodod_rifle | 21 | 40 | 1 | 0.53 | 1.25 | 1 | 0 | 00:16:48 | 2010-03-01 | |
| dod_convoy | 14 | 19 | 0 | 0.74 | 1.07 | 1 | 1 | 00:13:02 | 2010-01-15 | |
| dod_kalt_1945 | 13 | 12 | 0 | 1.08 | 0.91 | 1 | 3 | 00:14:18 | 2010-02-16 | |
| dod_monastery_b2 | 10 | 10 | 0 | 1.00 | 0.60 | 1 | 4 | 00:16:33 | 2010-01-15 | |
| dod_dijon | 3 | 14 | 0 | 0.21 | 0.39 | 1 | 1 | 00:07:43 | 2010-03-10 | |
| dod_flash | 1 | 1 | 0 | 1.00 | 0.91 | 1 | 1 | 00:01:06 | 2010-03-26 | |
| dod_lennon | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:15 | 2010-03-26 | |
| dod_abbey_b2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:09 | 2010-03-16 | |
| dod_gan32 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:06 | 2010-03-10 | |
| dod_convoy_b3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 2010-03-16 | |

















