Login Search

Player Statistics

1,923 players rank out of 1,925 total

Previous 1 2 3 4 5 ... 16 17 18 19 20 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 ps-ved.png [VED] Los Muertos! 7,858 3,739 2.10 1,092 13.90% 1151 69:33:42 5639.74 Diff: +272.11
2 Diff: -1 Maarcha[Latvia] 5,598 3,575 1.57 1,432 25.58% 1246 50:00:34 5200.23 Diff: -342.32
3 Diff: +1 Cozzer 8,479 5,783 1.47 1,092 12.88% 2105 94:14:02 5161.01 Diff: +34.26
4 Diff: +1 ps-admin.png [VED] Sir Oinks-a-Lot 9,395 6,492 1.45 1,200 12.77% 2580 84:16:21 4856.88 Diff: -34.64
5 Diff: +1 ps-ved.png [VED] SupressoR 5,036 4,314 1.17 659 13.09% 1096 68:59:27 4490.75 Diff: +56.27
6 Diff: +1 ps-ved.png [VED] Fazer 14,023 14,428 0.97 2,265 16.15% 4627 209:26:41 4417.30 Diff: +78.40
7 Diff: -1 ps-admin.png [VED] Pennel 3,909 3,292 1.19 749 19.16% 1366 60:23:44 4336.57 Diff: -19.98
8 Diff: -2 ps-admin.png [VED]Shooter.NL 3,652 3,074 1.19 563 15.42% 691 52:09:44 4272.58 Diff: -65.27
9 Diff: +3 Hombre 2,577 3,357 0.77 479 18.59% 2298 41:35:06 4179.24 Diff: +190.58
10 Diff: -2 [Catch-22] BlueBoy [uk] 3,010 2,033 1.48 325 10.80% 440 44:52:23 4152.72 Diff: +17.49
11 Diff: -2 ps-admin.png [VED] BASS-NL 7,760 8,844 0.88 1,456 18.76% 2937 115:43:47 4147.80 Diff: -62.16
12 Diff: -1 [VED] Jenna 4,962 7,240 0.69 1,023 20.62% 2069 99:23:59 3946.77 Diff: -75.54
13 Diff: -1 ps-ved.png [RSS] 1ST LT GOODNIGHT.NL 3,342 2,624 1.27 483 14.45% 310 37:41:40 3763.02 Diff: -22.50
14 Diff: +3 [VED] Liekos 5,144 4,933 1.04 791 15.38% 795 63:29:47 3546.82 Diff: -88.12
15 Diff: +3 Major Cockup [UK] 3,697 3,947 0.94 461 12.47% 857 80:27:49 3521.25 Diff: -5.62
16 Diff: -1 [®O] Fuhrer Deeno 1,718 909 1.89 344 20.02% 382 16:14:20 3501.20 Diff: +28.01
17 Diff: -1 =RR=Ace 2,172 1,675 1.30 318 14.64% 471 23:06:56 3414.10 Diff: -41.76
18 Diff: -1 titouPolak#.RsKp 2,447 1,974 1.24 304 12.42% 758 37:02:09 3378.61 Diff: -21.05
19 Diff: +1 Ben Ramstein 1,255 1,370 0.92 199 15.86% 437 18:13:07 3148.26 no change
20 Diff: +1 -=[D_OB]=- Sparkler 904 547 1.65 149 16.48% 126 08:43:34 3039.64 Diff: +58.81
21 Diff: -2 ps-admin.png [VED] pdb 5,928 7,743 0.77 949 16.01% 1898 117:32:40 2962.47 Diff: -72.84
22 Diff: +1 [Catch-22] DELBOY [ UK ] 1,415 1,330 1.06 279 19.72% 455 19:57:07 2903.74 Diff: -24.89
23 Diff: -1 DISHDASH 2,895 3,451 0.84 677 23.39% 618 55:21:21 2716.92 Diff: -249.78
24 Diff: +1 ImmortalHunter 3,189 3,816 0.84 683 21.42% 506 51:34:27 2713.15 Diff: -24.32
25 Diff: -1 ps-ved.png [VED] soldier 60. 3,299 4,872 0.68 480 14.55% 1194 76:24:13 2655.92 Diff: -57.37
26 Diff: -1 косец 2,754 2,052 1.34 365 13.25% 459 24:33:54 2655.15 Diff: +132.52
27 Diff: -2 ENTER THE {{GODS}} 5,899 6,775 0.87 1,112 18.85% 1373 85:27:04 2528.96 Diff: -65.12
28 Diff: +1 _|--ETD--|> UNrtc1941 <|be|> 531 453 1.17 99 18.64% 135 06:27:04 2377.04 Diff: +22.83
29 Diff: -1 ps-ved.png [VED] Kiekeboe 1,219 1,620 0.75 293 24.04% 392 23:50:19 2354.87 Diff: +184.48
30 Diff: +2 mirek_tnt PL 648 685 0.95 115 17.75% 318 10:41:40 2277.38 Diff: +100.06
31 Diff: -1 Gino finally got his dutchie 831 804 1.03 99 11.91% 196 11:55:22 2267.79 no change
32 Diff: -1 Loki of the Aesir 2,365 4,697 0.50 232 9.81% 987 59:59:12 2220.56 no change
33 Diff: -1 SupressoR-daughter 797 1,019 0.78 158 19.82% 264 13:38:11 2199.29 Diff: +31.46
34 Diff: -1 X2tharay:( 937 1,019 0.92 223 23.80% 168 12:59:23 2034.65 Diff: -32.66
35 Diff: -1 Ryder 858 944 0.91 106 12.35% 195 10:59:41 1930.90 Diff: +285.58
36 Diff: -2 ps-ved.png [VED] Danny B. DeathBoy 812 1,093 0.74 139 17.12% 246 14:24:21 1877.73 Diff: +37.72
37 Diff: +13 Kakarot25 [Fin] 332 325 1.02 75 22.59% 89 04:18:54 1873.79 Diff: +461.96
38 Diff: -1 [®O]ȘHĄRЌ 494 510 0.97 136 27.53% 314 07:05:49 1860.39 Diff: +69.18
39 Diff: -1 Cpt.Tessa 1,204 2,076 0.58 197 16.36% 240 32:09:46 1855.07 Diff: +165.92
40 Diff: -1 --->get 3<--- 345 391 0.88 71 20.58% 198 04:41:16 1830.63 Diff: +272.63
41 Diff: +2 Faust[ABC] 551 666 0.83 124 22.50% 226 09:14:12 1771.49 Diff: +20.18
42 Diff: -1 joker 606 534 1.13 54 8.91% 95 06:46:08 1769.30 Diff: -5.56
43 Diff: -1 ps-admin.png [VED] Capt Bob 470 484 0.97 103 21.91% 91 06:54:07 1767.09 Diff: +11.00
44 Diff: +2 >>![ODST] (SmArTdErSiM)!<< 528 582 0.91 121 22.92% 179 07:43:38 1756.32 Diff: +30.96
45 Diff: -1 ESD|Sunhwa aka Xiah! 378 119 3.18 85 22.49% 34 02:17:33 1749.82 Diff: +80.22
46 Diff: -1 ZEEP:( 409 406 1.01 70 17.11% 110 06:38:05 1729.76 Diff: +167.87
47 Diff: -1 OBELIX:( 755 1,076 0.70 135 17.88% 171 12:35:45 1715.24 Diff: +120.63
48 Diff: +8 ESD|D.I.E.S.E.L 348 267 1.30 63 18.10% 44 05:02:16 1680.11 Diff: +423.00
49 Diff: -1 ps-ved.png [VED] Jonny B. DeathBoy 497 593 0.84 69 13.88% 57 07:43:21 1650.51 Diff: +100.53
50 Diff: -2 SilverWing 313 364 0.86 57 18.21% 39 04:22:32 1620.36 Diff: +58.00
51 Diff: -1 JP 376 565 0.67 49 13.03% 118 08:30:47 1518.86 Diff: +175.23
52 Diff: -1 El Paso 257 96 2.68 53 20.62% 52 02:09:29 1470.87 Diff: +110.13
53 Diff: +39 Adey 244 198 1.23 56 22.95% 16 03:31:20 1442.83 Diff: +595.79
54 Diff: -2 Kipps 715 339 2.11 4 0.56% 54 05:45:37 1368.83 Diff: +80.00
55 Diff: -1 ALEX.=@=(PL) 356 368 0.97 88 24.72% 136 05:36:07 1329.64 Diff: +51.31
56 Diff: -3 [LOL] cosmic_cypher 212 204 1.04 47 22.17% 35 04:09:48 1301.78 Diff: +686.44
57 Diff: -2 ps-ved.png [VED] Chem 706 857 0.82 2 0.28% 283 09:59:42 1262.47 Diff: +42.05
58 Diff: -1 Mollish 272 269 1.01 42 15.44% 66 03:05:02 1214.04 Diff: +304.14
59 Diff: -1 Grusom 210 109 1.93 36 17.14% 17 01:38:51 1176.95 Diff: +1126.95
60 Diff: -1 =RR= Hippuli 160 78 2.05 22 13.75% 36 01:20:08 1170.17 Diff: +237.76
61 Diff: -1 Xa4 [BE] 343 538 0.64 60 17.49% 58 07:29:12 1150.66 Diff: +12.79
62 Diff: -1 gbc.Ŝķĭʼnňēŗ 185 78 2.37 31 16.76% 3 01:26:56 1148.52 Diff: +9.47
63 Diff: -1 Hardbull 352 263 1.34 16 4.55% 100 04:37:06 1125.17 Diff: +162.93
64 Diff: -1 _-=|Fock.be - TEAMROCKET|=-_ 212 127 1.67 18 8.49% 32 02:11:21 1093.66 Diff: +1043.66
65 no change suolistoloinen 159 152 1.05 24 15.09% 11 02:20:34 1045.37 Diff: +995.37
66 Diff: -2 ॐDeR Pilzॐ 146 99 1.47 21 14.38% 3 01:22:12 1032.66 Diff: +65.03
67 Diff: -2 bobby 193 119 1.62 43 22.28% 17 01:41:00 1021.30 Diff: -7.48
68 Diff: -2 :-) HM (-: [DK] 173 398 0.43 54 31.21% 112 04:06:00 1017.70 Diff: +133.01
69 Diff: -2 [VED] Guinness 401 567 0.71 0 0.00% 124 07:30:37 1007.80 Diff: +125.61
70 Diff: -2 Cowboy from hell 196 102 1.92 29 14.80% 33 02:17:06 1003.85 no change
71 Diff: -2 Orm 115 53 2.17 21 18.26% 17 00:51:38 997.84 Diff: +708.51
72 no change =RR=MajorCain 106 83 1.28 12 11.32% 28 00:59:52 984.33 Diff: +934.33
73 Diff: -3 blablub 147 108 1.36 22 14.97% 6 01:04:15 983.89 Diff: +933.89
74 Diff: -3 Đε√αЅтαтίøŋ 132 42 3.14 32 24.24% 17 00:38:03 981.93 Diff: +88.57
75 Diff: -3 [St Eu] Bernard 115 146 0.79 28 24.35% 27 01:23:34 972.34 Diff: +922.34
76 Diff: -3 Sjakie Pompenmaar 161 144 1.12 37 22.98% 29 02:01:44 962.34 Diff: +912.34
77 Diff: -3 Pekerman 181 146 1.24 35 19.34% 20 02:26:08 962.24 no change
78 Diff: -3 Komando 165 175 0.94 34 20.61% 101 02:44:48 962.15 Diff: -8.04
79 Diff: -3 Alfred Pompenmaar 151 170 0.89 30 19.87% 29 02:02:26 945.65 Diff: +895.65
80 Diff: -3 ace_garp 174 123 1.41 31 17.82% 20 02:37:28 942.01 Diff: +103.32
81 Diff: -3 ॐॐAcronarcoticॐॐ 142 79 1.80 19 13.38% 8 01:20:41 939.60 Diff: +14.87
82 Diff: -3 Heino 230 348 0.66 35 15.22% 69 03:45:36 916.08 Diff: +142.17
83 Diff: +8 ps-admin.png [VED] Scorpio 199 323 0.62 13 6.53% 32 04:50:31 897.50 Diff: +45.86
84 Diff: -4 ec.nac.i.fi 124 153 0.81 26 20.97% 36 02:13:05 891.22 Diff: +165.59
85 Diff: -4 walcot 135 124 1.09 22 16.30% 15 01:12:54 888.95 Diff: +58.95
86 Diff: -4 H²|Zephyr_Ex|1ST LT. 131 64 2.05 18 13.74% 20 01:01:12 888.64 Diff: +310.46
87 Diff: -4 [KIN]Cyter 164 99 1.66 37 22.56% 11 01:42:19 888.61 Diff: +200.48
88 Diff: -4 GI JOE 108 119 0.91 15 13.89% 26 01:53:07 886.92 Diff: +301.76
89 Diff: -4 ( CFG ) Excalibur 189 209 0.90 32 16.93% 46 02:31:20 881.89 Diff: +243.23
90 Diff: -4 Harry Pompenmaar 135 145 0.93 38 28.15% 22 02:05:28 877.70 Diff: +827.70
91 Diff: -4 Kenix 117 95 1.23 22 18.80% 14 01:33:44 869.93 Diff: +819.93
92 Diff: -4 Boxes 284 220 1.29 42 14.79% 108 03:59:39 867.92 Diff: +297.11
93 Diff: -4 [-Fµ®Iøµ$-] -☆Ŧฟσ° 230 51 4.51 24 10.43% 34 01:10:29 865.00 Diff: +620.34
94 Diff: -4 boots 135 135 1.00 10 7.41% 5 02:55:39 862.36 Diff: +69.39
95 Diff: -2 §216 StGB.elite | oNe 126 59 2.14 21 16.67% 17 00:48:43 841.93 Diff: +2.00
96 Diff: -2 Blitz 151 135 1.12 23 15.23% 35 01:51:13 818.98 Diff: +264.48
97 Diff: -2 3dge 110 101 1.09 23 20.91% 16 01:38:28 807.49 Diff: +757.49
98 Diff: -2 x x x K O N T x x x 171 183 0.93 20 11.70% 18 02:26:34 805.61 Diff: -0.39
99 Diff: -2 [Bicharrakos]Heineken 167 132 1.27 37 22.16% 17 02:03:02 804.31 Diff: +370.89
100 Diff: -2 Humppakäräjät 116 68 1.71 6 5.17% 7 00:58:54 800.25 Diff: +750.25